Keywords:
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Ballet I/II and Tap I/II (January 21) | 01/04/21 | 01/25/21 | 5:30 PM to 6:30 PM | 43.00 |
Ballet I/II and Tap I/II (February 21) | 02/01/21 | 02/22/21 | 5:30 PM to 6:30 PM | 43.00 |
Ballet III/IV (January 21) | 01/04/21 | 01/28/21 | Mondays 5:45-6:45 (Miller) Thursdays 6:15-7:15 (Chappell) | 78.00 |
Ballet III/IV (February 21) | 02/01/21 | 02/25/21 | Mondays 5:45-6:45 (Miller) Thursdays 6:15-7:15 (Chappell) | 78.00 |
Ballet III/IV (March 21) | 03/01/21 | 03/29/21 | Mondays 5:45-6:45 (Miller) Thursdays 6:15-7:15 (Chappell) | 78.00 |
Jazz I/II (January 21) | 01/04/21 | 01/25/21 | 6:30 AM to 7:15 AM | 38.00 |
Jazz I/II (February 21) | 02/01/21 | 02/22/21 | 6:30 AM to 7:15 AM | 38.00 |
Jazz I/II (March 21) | 03/01/21 | 03/29/21 | 6:30 AM to 7:15 AM | 38.00 |
Creative Movement (January 21) | 01/04/21 | 01/25/21 | 5:00 PM to 5:45 PM | 38.00 |
Creative Movement (February 21) | 02/01/21 | 02/22/21 | 5:00 PM to 5:45 PM | 38.00 |
Creative Movement (March 21) | 03/01/21 | 03/29/21 | 5:00 PM to 5:45 PM | 38.00 |
Ballet VI (January 21) | 01/05/21 | 01/28/21 | Times Vary By night Tues: 5:45-6:45 Thurs: 6:45-7:45 | 78.00 |
Ballet VI (February 21) | 02/02/21 | 02/25/21 | Times Vary By night Tues: 5:45-6:45 Thurs: 6:45-7:45 | 78.00 |
Beginning Pointe (January 21) | 01/06/21 | 01/27/21 | 7:15 PM to 8:15 PM | 43.00 |
Beginning Pointe (February 21) | 02/03/21 | 02/24/21 | 7:15 PM to 8:15 PM | 43.00 |
Beginning Pointe (March 21) | 03/03/21 | 03/24/21 | 7:15 PM to 8:15 PM | 43.00 |
Ballet V (January 21) | 01/04/21 | 01/28/21 | Times Vary by Night Mon: 6:45 to 7:45 Thurs: 5:45 to 6:45 | 78.00 |
Ballet V (March 21) | 03/01/21 | 03/29/21 | Times Vary by Night Mon: 6:45 to 7:45 Thurs: 5:45 to 6:45 | 78.00 |
Hip Hop (January 21) | 01/09/21 | 01/30/21 | 11:00 AM to 12 M | 43.00 |
Tap Tap III/IV (January 21) | 01/05/21 | 01/26/21 | 7:45 PM to 8:45 PM | 43.00 |
Tap Tap III/IV (February 21) | 02/02/21 | 02/23/21 | 7:45 PM to 8:45 PM | 43.00 |
Tap Tap III/IV (March 21) | 03/02/21 | 03/23/21 | 7:45 PM to 8:45 PM | 43.00 |
Musical Theatre Dance (January 21) | 01/05/21 | 01/26/21 | 6:45 PM to 7:45 PM | 43.00 |
Musical Theatre Dance (February 21) | 02/02/21 | 02/23/21 | 6:45 PM to 7:45 PM | 43.00 |
Musical Theatre Dance (March 21) | 03/02/21 | 03/23/21 | 6:45 PM to 7:45 PM | 43.00 |
Ballet VII (January 21) | 01/04/21 | 01/28/21 | 7:45 PM to 9:00 PM | 78.00 |
Ballet VIII (January 21) | 01/06/21 | 01/28/21 | 6:00 PM to 7:15 PM | 78.00 |
Ballet I/II and Tap I/II (April 21) | 04/05/21 | 04/26/21 | 5:30 PM to 6:30 PM | 43.00 |
Ballet I/II and Tap I/II (May 21) | 05/03/21 | 05/24/21 | 5:30 PM to 6:30 PM | 43.00 |
Jazz I/II (April 21) | 04/05/21 | 04/26/21 | 38.00 | |
Jazz I/II (May 21) | 05/03/21 | 05/24/21 | 6:30 PM to 7:15 PM | 38.00 |
Creative Movement (April 21) | 04/05/21 | 04/26/21 | 5:00 PM to 5:45 PM | 38.00 |
Creative Movement (May 21) | 05/03/21 | 05/24/21 | 5:00 PM to 5:45 PM | 38.00 |
Ballet VI (April 21) | 04/01/21 | 04/29/21 | Times Vary By night Tues: 5:45-6:45 Thurs: 6:45-7:45 | 78.00 |
Ballet VI (May 21) | 05/04/21 | 05/27/21 | Times Vary By night Tues: 5:45-6:45 Thurs: 6:45-7:45 | 78.00 |
Beginning Pointe (April 21) | 04/07/21 | 04/28/21 | 7:15 PM to 8:15 PM | 43.00 |
Beginning Pointe (May 21) | 05/05/21 | 05/26/21 | 7:15 PM to 8:15 PM | 43.00 |
Tap Tap III/IV (April 21) | 04/06/21 | 04/27/21 | 7:45 PM to 8:45 PM | 43.00 |
Tap Tap III/IV (May 21) | 05/04/21 | 05/25/21 | 7:45 PM to 8:45 PM | 43.00 |
Musical Theatre Dance (April 21) | 04/06/21 | 04/27/21 | 6:45 PM to 7:45 PM | 43.00 |
Musical Theatre Dance (May 21) | 05/04/21 | 05/25/21 | 6:45 PM to 7:45 PM | 43.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.