Dance
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Social Dance for Adults (April) | 04/05/23 | 04/26/23 | 5:30 PM to 6:30 PM | 50.00 |
Social Dance for Adults (May) | 05/03/23 | 05/31/23 | 5:30 PM to 6:30 PM | 50.00 |
Ballet I & Tap I (March 2023) | 03/07/23 | 03/28/23 | 5:00 PM to 6:00 PM | 43.00 |
Ballet III & Tap III Tuesday (March 2023) | 03/07/23 | 03/28/23 | 6:00 PM to 7:00 PM | 43.00 |
Ballet III & Tap III Wednesday (March 2023) | 03/01/23 | 03/29/23 | 6:15 PM to 7:15 PM | 43.00 |
Ballet IV (March 2023) | 03/02/23 | 03/30/23 | Monday 7:00 PM to 8:00 PM, Thursday 5:45 PM to 6:45 PM | 81.00 |
Jazz I (March 2023) | 03/07/23 | 03/28/23 | Tuesday 7:00 PM to 7:45 PM; Wednesday 5:30-6:15 | 38.00 |
Creative Movement (March 2023) | 03/06/23 | 03/27/23 | 5:00 PM to 5:45 PM | 38.00 |
St. Stephens Creative Movement (March 2023) | 03/03/23 | 03/31/23 | 2:30 PM to 3:15 PM | 45.00 |
Ballet VI (March 2023) | 03/02/23 | 03/30/23 | 5:30 PM to 6:45 PM | 81.00 |
Ballet V (March 2023) | 03/02/23 | 03/30/23 | Monday 6:45 PM to 7:45 PM, Thursday 7:30 PM to 8:30 PM | 81.00 |
Tap IV (March 2023) | 03/07/23 | 03/28/23 | 7:45 PM to 8:45 PM | 43.00 |
Musical Theatre Dance (March 2023) | 03/07/23 | 03/28/23 | 6:45 PM to 7:45 PM | 43.00 |
Ballet VII (March 2023) | 03/02/23 | 03/30/23 | 7:45 PM to 9:00 PM | 81.00 |
Ballet VIII (March 2023) | 03/02/23 | 03/30/23 | Monday 5:30 PM to 6:45 PM, Thursday 7:45 PM to 9 PM | 81.00 |
Contemporary Dance (March 2023) | 03/02/23 | 03/30/23 | 6:45 PM to 7:45 PM | 43.00 |
Ballet II & Tap II (March 2023) | 03/06/23 | 03/27/23 | 5:45 PM to 6:45 PM | 43.00 |
Jazz Funk & Hip Hop (March 2023) | 03/02/23 | 03/30/23 | 6:45 PM to 7:30 PM | 38.00 |
Ballet I & Tap I (April 2023) | 04/04/23 | 04/25/23 | 5:00 PM to 6:00 PM | 43.00 |
Ballet I & Tap I (May 2023) | 05/02/23 | 05/16/23 | 5:00 PM to 6:00 PM | 43.00 |
Ballet III & Tap III Tuesday (April 2023) | 04/04/23 | 04/25/23 | 6:00 PM to 7:00 PM | 43.00 |
Ballet III & Tap III Tuesday (May 2023) | 05/02/23 | 05/16/23 | 6:00 PM to 7:00 PM | 43.00 |
Ballet III & Tap III Wednesday (April 2023) | 04/05/23 | 04/26/23 | 6:15 PM to 7:15 PM | 43.00 |
Ballet III & Tap III Wednesday (May 2023) | 05/03/23 | 05/17/23 | 6:15 PM to 7:15 PM | 43.00 |
Ballet IV (April 2023) | 04/03/23 | 04/27/23 | Monday 7:00 PM to 8:00 PM, Thursday 5:45 PM to 6:45 PM | 81.00 |
Ballet IV (May 2023) | 05/01/23 | 05/18/23 | Monday 7:00 PM to 8:00 PM, Thursday 5:45 PM to 6:45 PM | 81.00 |
Jazz I (April 2023) | 04/04/23 | 04/25/23 | Tuesday 7:00 PM to 7:45 PM; Wednesday 5:30-6:15 | 38.00 |
Jazz I (May 2023) | 05/02/23 | 05/16/23 | Tuesday 7:00 PM to 7:45 PM; Wednesday 5:30-6:15 | 38.00 |
Creative Movement (April 2023) | 04/03/23 | 04/24/23 | 5:00 PM to 5:45 PM | 38.00 |
Creative Movement (May 2023) | 05/01/23 | 05/15/23 | 5:00 PM to 5:45 PM | 38.00 |
St. Stephens Creative Movement (April 2023) | 04/07/23 | 04/28/23 | 2:30 PM to 3:15 PM | 45.00 |
St. Stephens Creative Movement (May 2023) | 05/05/23 | 05/19/23 | 2:30 PM to 3:15 PM | 45.00 |
Ballet VI (April 2023) | 04/04/23 | 04/27/23 | 5:30 PM to 6:45 PM | 81.00 |
Ballet VI (May 2023) | 05/02/23 | 05/25/23 | 5:30 PM to 6:45 PM | 81.00 |
Ballet V (April 2023) | 04/03/23 | 04/27/23 | Monday 6:45 PM to 7:45 PM, Thursday 7:30 PM to 8:30 PM | 81.00 |
Ballet V (May 2023) | 05/01/23 | 05/18/23 | Monday 6:45 PM to 7:45 PM, Thursday 7:30 PM to 8:30 PM | 81.00 |
Tap IV (April 2023) | 04/04/23 | 04/25/23 | 7:45 PM to 8:45 PM | 43.00 |
Tap IV (May 2023) | 05/02/23 | 05/16/23 | 7:45 PM to 8:45 PM | 43.00 |
Musical Theatre Dance (April 2023) | 04/04/23 | 04/25/23 | 6:45 PM to 7:45 PM | 43.00 |
Musical Theatre Dance (May 2023) | 05/02/23 | 05/16/23 | 6:45 PM to 7:45 PM | 43.00 |
Ballet VII (April 2023) | 04/03/23 | 04/27/23 | 7:45 PM to 9:00 PM | 81.00 |
Ballet VII (May 2023) | 05/01/23 | 05/18/23 | 7:45 PM to 9:00 PM | 81.00 |
Ballet VIII (April 2023) | 04/03/23 | 04/27/23 | Monday 5:30 PM to 6:45 PM, Thursday 7:45 PM to 9 PM | 81.00 |
Ballet VIII (May 2023) | 05/01/23 | 05/18/23 | Monday 5:30 PM to 6:45 PM, Thursday 7:45 PM to 9 PM | 81.00 |
Contemporary Dance (April 2023) | 04/06/23 | 04/27/23 | 6:45 PM to 7:45 PM | 43.00 |
Contemporary Dance (May 2023) | 05/04/23 | 05/18/23 | 6:45 PM to 7:45 PM | 43.00 |
Ballet II & Tap II (April 2023) | 04/03/23 | 04/24/23 | 5:45 PM to 6:45 PM | 43.00 |
Ballet II & Tap II (May 2023) | 05/01/23 | 05/15/23 | 5:45 PM to 6:45 PM | 43.00 |
Jazz Funk & Hip Hop (April 2023) | 04/06/23 | 04/27/23 | 6:45 PM to 7:30 PM | 38.00 |
Jazz Funk & Hip Hop (May 2023) | 05/04/23 | 05/18/23 | 6:45 PM to 7:30 PM | 38.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
2022-2023 Community Dance - Annual Registration Fee (ALL DANCERS) | Membership | 20.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top