All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Ballet I and Tap I (August 2022) | 08/09/22 | 08/30/22 | 5:00 PM to 6:00 PM | 43.00 |
Ballet I and Tap I (September 2022) | 09/06/22 | 09/27/22 | 5:00 PM to 6:00 PM | 43.00 |
Ballet III & Tap III (August 2022) | 08/09/22 | 08/30/22 | 6:00 PM to 7:00 PM | 43.00 |
Ballet III & Tap III (September 2022) | 09/06/22 | 09/27/22 | 6:00 PM to 7:00 PM | 43.00 |
Ballet IV (August 2022) | 08/08/22 | 08/29/22 | Monday 7-8 PM; Thursday 5:45-6:45 PM | 81.00 |
Ballet IV (September 2022) | 09/08/22 | 09/29/22 | Monday 7-8 PM; Thursday 5:45-6:45 PM | 81.00 |
Jazz I (August 2022) | 08/09/22 | 08/30/22 | 7:00 PM to 7:45 PM | 38.00 |
Jazz I (September 2022) | 09/06/22 | 09/27/22 | 7:00 PM to 7:45 PM | 38.00 |
Creative Movement (August 2022) | 08/08/22 | 08/29/22 | 5:00 PM to 5:45 PM | 38.00 |
Creative Movement (September 2022) | 09/12/22 | 09/26/22 | 5:00 PM to 5:45 PM | 38.00 |
St. Stephens Creative Movement (August 22) | 08/12/22 | 08/26/22 | 2:30 PM to 3:15 PM | 45.00 |
St. Stephens Creative Movement (September 22) | 09/02/22 | 09/30/22 | 2:30 PM to 3:15 PM | 45.00 |
Ballet VI (August 2022) | 08/09/22 | 08/30/22 | Tues. 5:45-6:45 / Thurs. 6:45-7:45 | 81.00 |
Ballet VI (September 2022) | 09/01/22 | 09/27/22 | Tues. 5:45-6:45 / Thurs. 6:45-7:45 | 81.00 |
Pre Pointe/Conditioning (August 2022) | 08/10/22 | 08/31/22 | 5:45 PM to 6:30 PM | 38.00 |
Pre Pointe/Conditioning (September 2022) | 09/07/22 | 09/28/22 | 5:45 PM to 6:30 PM | 38.00 |
Beginning Pointe (August 2022) | 08/10/22 | 08/31/22 | 6:30 PM to 7:30 PM | 43.00 |
Beginning Pointe (September 2022) | 09/07/22 | 09/28/22 | 6:30 PM to 7:30 PM | 43.00 |
Ballet V (August 2022) | 08/08/22 | 08/29/22 | Mon. 6:45-7:45, Thurs. 7:30-8:30 | 81.00 |
Ballet V (September 2022) | 09/05/22 | 09/29/22 | Mon. 6:45-7:45, Thurs. 7:30-8:30 | 81.00 |
Tap IV (August 2022) | 08/09/22 | 08/30/22 | 7:45 PM to 8:45 PM | 43.00 |
Tap IV (September 2022) | 09/06/22 | 09/27/22 | 7:45 PM to 8:45 PM | 43.00 |
Musical Theatre Dance (August 2022) | 08/09/22 | 08/30/22 | 6:45 PM to 7:45 PM | 43.00 |
Musical Theatre Dance (September 2022) | 09/06/22 | 09/27/22 | 6:45 PM to 7:45 PM | 43.00 |
Ballet VII (August 2022) | 08/08/22 | 08/29/22 | 7:45 PM to 9:00 PM | 81.00 |
Ballet VII (September 2022) | 09/01/22 | 09/29/22 | 7:45 PM to 9:00 PM | 81.00 |
Ballet VIII (August 2022) | 08/08/22 | 08/29/22 | 5:30 PM to 6:45 PM | 81.00 |
Ballet VIII (September 2022) | 09/01/22 | 09/29/22 | 5:30 PM to 6:45 PM | 81.00 |
YOGA - Tuesday Evenings (September 2022) | 09/06/22 | 09/27/22 | 5:30 PM to 6:30 PM | 30.00 |
Ballet II & Tap II (August 2022) | 08/08/22 | 08/29/22 | 5:45 PM to 6:45 PM | 43.00 |
Ballet II & Tap II (September 2022) | 09/05/22 | 09/26/22 | 5:45 PM to 6:45 PM | 43.00 |
Jazz Funk & Hip Hop (August 2022) | 08/11/22 | 08/25/22 | 6:45 PM to 7:30 PM | 38.00 |
Jazz Funk & Hip Hop (September 2022) | 09/01/22 | 09/29/22 | 6:45 PM to 7:30 PM | 38.00 |
Georgia Film Academy: GFA1000 (non-credit) - Introduction to On-Set Film Production (Section 1)(Course | 08/15/22 | 12/05/22 | 9:00 AM to 3:00 PM | 750.00 |
Georgia Film Academy: GFA1000 (non-credit) - Introduction to On-Set Film Production (Section 8) | 08/19/22 | 12/02/22 | 9:00 AM to 3:00 PM | 750.00 |
Georgia Film Academy: GFA1040(non-credit) -Intro to Film & Television Post-Prod. (Sec 2 ONLINE)(Course | 08/17/22 | 11/30/22 | 9:00 AM to 3:00 PM | 750.00 |
Georgia Film Academy: GFA1500 (non-credit) - Intro to Digital Ent, Esports & Game Dev (Sec 1) | 08/15/22 | 12/05/22 | 9:00 AM to 3:00 PM | 750.00 |
Georgia Film Academy: GFA1500 (non-credit) - Intro to Digital Ent, Esports & Game Dev (Sec 2) | 08/16/22 | 12/06/22 | 9:00 AM to 3:00 PM | 750.00 |
Kids' U 2022 Fall Break: Wild and Wacky! (K-6) | 10/10/22 | 10/14/22 | 8:00 AM to 5:00 PM | 115.00 |
Ballet I and Tap I (October 2022) | 10/04/22 | 10/25/22 | 5:00 PM to 6:00 PM | 43.00 |
Ballet I and Tap I (November 2022) | 11/01/22 | 11/29/22 | 5:00 PM to 6:00 PM | 43.00 |
Ballet I and Tap I (December 2022) | 12/06/22 | 12/11/22 | 5:00 PM to 6:00 PM | 43.00 |
Ballet III & Tap III (October 2022) | 10/04/22 | 10/25/22 | 6:00 PM to 7:00 PM | 43.00 |
Ballet III & Tap III (November 2022) | 11/01/22 | 11/29/22 | 6:00 PM to 7:00 PM | 43.00 |
Ballet III & Tap III (December 2022) | 12/06/22 | 12/11/22 | 6:00 PM to 7:00 PM | 43.00 |
Ballet IV (October 2022) | 10/03/22 | 10/31/22 | Monday 7-8 PM; Thursday 5:45-6:45 PM | 81.00 |
Ballet IV (November 2022) | 11/03/22 | 11/28/22 | Monday 7-8 PM; Thursday 5:45-6:45 PM | 81.00 |
Ballet IV (December 2022) | 12/01/22 | 12/11/22 | Monday 7-8 PM; Thursday 5:45-6:45 PM | 81.00 |
Jazz I (October 2022) | 10/04/22 | 10/25/22 | 7:00 PM to 7:45 PM | 38.00 |
Jazz I (November 2022) | 11/01/22 | 11/29/22 | 7:00 PM to 7:45 PM | 38.00 |
Jazz I (December 2022) | 12/06/22 | 12/11/22 | 7:00 PM to 7:45 PM | 38.00 |
Creative Movement (October 2022) | 10/03/22 | 10/31/22 | 5:00 PM to 5:45 PM | 38.00 |
Creative Movement (November 2022) | 11/07/22 | 11/28/22 | 5:00 PM to 5:45 PM | 38.00 |
Creative Movement (December 2022) | 12/05/22 | 12/11/22 | 5:00 PM to 5:45 PM | 38.00 |
St. Stephens Creative Movement (October 2022) | 10/07/22 | 10/28/22 | 2:30 PM to 3:15 PM | 45.00 |
St. Stephens Creative Movement (November 2022) | 11/04/22 | 11/18/22 | 2:30 PM to 3:15 PM | 45.00 |
St. Stephens Creative Movement (December 2022) | 12/02/22 | 12/09/22 | 2:30 PM to 3:15 PM | 45.00 |
Ballet VI (October 2022) | 10/04/22 | 10/27/22 | Tues. 5:45-6:45 / Thurs. 6:45-7:45 | 81.00 |
Ballet VI (November 2022) | 11/01/22 | 11/29/22 | Tues. 5:45-6:45 / Thurs. 6:45-7:45 | 81.00 |
Ballet VI (December 2022) | 12/01/22 | 12/11/22 | Tues. 5:45-6:45 / Thurs. 6:45-7:45 | 81.00 |
Pre Pointe/Conditioning (October 2022) | 10/05/22 | 10/26/22 | 5:45 PM to 6:30 PM | 38.00 |
Pre Pointe/Conditioning (November 2022) | 11/02/22 | 11/30/22 | 5:45 PM to 6:30 PM | 38.00 |
Beginning Pointe (October 2022) | 10/05/22 | 10/26/22 | 6:30 PM to 7:30 PM | 43.00 |
Beginning Pointe (November 2022) | 11/02/22 | 11/30/22 | 6:30 PM to 7:30 PM | 43.00 |
Ballet V (November 2022) | 11/03/22 | 11/28/22 | Mon. 6:45-7:45, Thurs. 7:30-8:30 | 81.00 |
Ballet V (October 2022) | 10/03/22 | 10/27/22 | Mon. 6:45-7:45, Thurs. 7:30-8:30 | 81.00 |
Ballet V (December 2022) | 12/01/22 | 12/05/22 | Mon. 6:45-7:45, Thurs. 7:30-8:30 | 81.00 |
Tap IV (October 2022) | 10/04/22 | 10/25/22 | 7:45 PM to 8:45 PM | 43.00 |
Tap IV (November 2022) | 11/01/22 | 11/29/22 | 7:45 PM to 8:45 PM | 43.00 |
Tap IV (December 2022) | 12/06/22 | 12/11/22 | 7:45 PM to 8:45 PM | 43.00 |
Musical Theatre Dance (October 2022) | 10/04/22 | 10/25/22 | 6:45 PM to 7:45 PM | 43.00 |
Musical Theatre Dance (November 2022) | 11/01/22 | 11/29/22 | 6:45 PM to 7:45 PM | 43.00 |
Ballet VII (October 2022) | 10/03/22 | 10/31/22 | 7:45 PM to 9:00 PM | 81.00 |
Ballet VII (November 2022) | 11/03/22 | 11/28/22 | 7:45 PM to 9:00 PM | 81.00 |
Ballet VII (December 2022) | 12/01/22 | 12/11/22 | 7:45 PM to 9:00 PM | 81.00 |
Ballet VIII (October 2022) | 10/03/22 | 10/31/22 | 5:30 PM to 6:45 PM | 81.00 |
Ballet VIII (November 2022) | 11/03/22 | 11/28/22 | 5:30 PM to 6:45 PM | 81.00 |
Ballet VIII (December 2022) | 12/01/22 | 12/09/22 | 5:30 PM to 6:45 PM | 81.00 |
YOGA - Tuesday Evenings (October 2022) | 10/04/22 | 10/25/22 | 5:30 PM to 6:30 PM | 30.00 |
YOGA - Tuesday Evenings (November 2022) | 11/01/22 | 11/29/22 | 5:30 PM to 6:30 PM | 30.00 |
YOGA - Tuesday Evenings (December 2022) | 12/06/22 | 12/20/22 | 5:30 PM to 6:30 PM | 30.00 |
Ballet II & Tap II (October 2022) | 10/03/22 | 10/31/22 | 5:45 PM to 6:45 PM | 43.00 |
Ballet II & Tap II (November 2022) | 11/07/22 | 11/28/22 | 5:45 PM to 6:45 PM | 43.00 |
Ballet II & Tap II (December 2022) | 12/05/22 | 12/11/22 | 5:45 PM to 6:45 PM | 43.00 |
Jazz Funk & Hip Hop (October 2022) | 10/06/22 | 10/27/22 | 6:45 PM to 7:30 PM | 38.00 |
Jazz Funk & Hip Hop (November 2022) | 11/03/22 | 11/17/22 | 6:45 PM to 7:30 PM | 38.00 |
Jazz Funk & Hip Hop (December 2022) | 12/01/22 | 12/08/22 | 6:45 PM to 7:30 PM | 38.00 |
Nutcracker Costume 2022 (INDIAN Costume - Musical Theatre) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 50.00 |
Nutcracker Costume 2022 (Bon Bons) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 81.00 |
Nutcracker Costume 2022 (Soldier Epalettes - All Tap Classes) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 23.00 |
Nutcracker Costume 2022 (White Tunic /Boys Ballet) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 85.00 |
Nutcracker Costume 2022 (Ballet I - ANGEL) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 82.00 |
Nutcracker Costume 2022 (Ballet IV Class- Winter Wonderland) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 71.00 |
Nutcracker Costume 2021 (Ballet V - Christmas Belles) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 80.00 |
Nutcracker Costume 2022 (Pollichinelles - Ballet II Class) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 75.00 |
Nutcracker Costume 2022 (Ballet VI - Waltz of the Flowers) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 118.00 |
Nutcracker Costume 2022 (Dancing Elves - Jazz I & Jazz, Funk, & Hip Hop classes) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 77.00 |
Nutcracker Costume 2022 (Snowflakes - Ballet VII & VIII) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 73.00 |
Nutcracker Costume 2022 (Dancing Reindeer - Musical Theatre) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 41.00 |
Nutcracker Costume 2022 (Creative Movement - Baby Mice) | 09/11/22 | 09/11/22 | 12 M to 12:00 AM | 72.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
2022-2023 Community Dance - Annual Registration Fee (ALL DANCERS) | Membership | 20.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top